| K | V | U | T | Score | P | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 10 - 1 | 6 |
| 2 | ![]() | 2 | 2 | 0 | 0 | 6 - 3 | 6 |
| 3 | ![]() | 2 | 2 | 0 | 0 | 4 - 2 | 6 |
| 4 | ![]() | 2 | 2 | 0 | 0 | 7 - 0 | 6 |
| 5 | ![]() | 3 | 2 | 0 | 1 | 10 - 4 | 6 |
| 6 | ![]() | 2 | 2 | 0 | 0 | 10 - 4 | 6 |
| 7 | ![]() | 2 | 2 | 0 | 0 | 10 - 5 | 6 |
| 8 | ![]() | 3 | 2 | 0 | 1 | 10 - 6 | 6 |
| 9 | ![]() | 3 | 2 | 0 | 1 | 5 - 5 | 6 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 5 - 2 | 3 |
| 11 | ![]() | 2 | 1 | 0 | 1 | 9 - 7 | 3 |
| 12 | ![]() | 2 | 1 | 0 | 1 | 9 - 8 | 3 |
| 13 | ![]() | 1 | 1 | 0 | 0 | 1 - 0 | 3 |
| 14 | ![]() | 2 | 1 | 0 | 1 | 7 - 8 | 3 |
| 15 | ![]() | 2 | 1 | 0 | 1 | 2 - 3 | 3 |
| 16 | ![]() | 2 | 1 | 0 | 1 | 3 - 5 | 3 |
| 17 | ![]() | 2 | 1 | 0 | 1 | 2 - 6 | 3 |
| 18 | ![]() | 2 | 1 | 0 | 1 | 2 - 6 | 3 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
| 22 | ![]() | 1 | 0 | 0 | 1 | 5 - 6 | 0 |
| 23 | ![]() | 1 | 0 | 0 | 1 | 4 - 5 | 0 |
| 24 | ![]() | 1 | 0 | 0 | 1 | 4 - 5 | 0 |
| 25 | ![]() | 1 | 0 | 0 | 1 | 3 - 4 | 0 |
| 26 | ![]() | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
| 27 | ![]() | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
| 28 | ![]() | 1 | 0 | 0 | 1 | 1 - 2 | 0 |
| 29 | ![]() | 1 | 0 | 0 | 1 | 0 - 1 | 0 |
| 30 | ![]() | 1 | 0 | 0 | 1 | 0 - 1 | 0 |
| 31 | ![]() | 1 | 0 | 0 | 1 | 2 - 4 | 0 |
| 32 | ![]() | 1 | 0 | 0 | 1 | 1 - 3 | 0 |
| 33 | ![]() | 1 | 0 | 0 | 1 | 0 - 2 | 0 |
| 34 | ![]() | 1 | 0 | 0 | 1 | 1 - 5 | 0 |
| 35 | ![]() | 1 | 0 | 0 | 1 | 1 - 5 | 0 |
| 36 | ![]() | 1 | 0 | 0 | 1 | 0 - 4 | 0 |
| 37 | ![]() | 1 | 0 | 0 | 1 | 0 - 4 | 0 |
| 38 | ![]() | 1 | 0 | 0 | 1 | 1 - 7 | 0 |
| Match no. | Time | Home team | Away team | Venue | Result | |
|---|---|---|---|---|---|---|
| 748185 | Deprecated: Function strftime() is deprecated since 8.1, use IntlDateFormatter::format() instead in /var/www/beee.dk/aab/wp-content/themes/bricks/includes/elements/code.php(225) : eval()'d code on line 12 lør. 26-10 2024 | 17:00 | ![]() | ![]() | AaB's Anlæg | 1 - 5 |
